Insulation Solution | unit | Aluminum silicate wool | Aerogel blanket |
---|---|---|---|
Pipeline diameter | mm | 219 | 219 |
Interior liquid temperature | ℃ | 450 | 450 |
Ambient temperature | ℃ | 25 | 25 |
Wind speed | m/s | 1 | 1 |
Thermal conductivity of insulation material | W/(m*K) | 0.049 | 0.020 |
Thickness for insulation | mm | 120 | 20+100 |
Exit temperature | ℃ | 347 | 367 |
Plus or minus | Cracks, collapse and heat leakage from gaps happen, uneven insulation structure | Even insulation structure, no heat leakage from gaps |
A mixed solution of 2 layers of DRT0610 and aluminum silicate wool allows for surface temperature of insulation of 50℃, energy conservation by 25% and longer service life of insulation materials.