Insulation Solution | Unit | Silicate compound | Mixed solution of aerogel blanket and other insulation materials |
---|---|---|---|
Pipeline diameter | mm | 114 | 114 |
Interior liquid temperature | ℃ | 320 | 320 |
Ambient temperature | ℃ | 4 | 4 |
Wind speed | m/s | 0.1 | 0.1 |
Thermal conductivity of insulation material | W/(m*℃) | 0.049(complete insulation structure) | 0.037(complete insulation structure) |
Thickness for insulation | mm | 137.7 | 102 |
Heat dissipation area | m2 | 1.223 | 0.99852 |
Surface temperature of insulation | ℃ | 16 | 13 |
Heat loss after insulation | W/m | 85.9 | 69.17 |
Heat loss of pipe supports after insulation | W/two | 251.8 | 65.1 |
Plus and minus | Cracks and heat leakage from gaps happen | Even insulation structure, no heat leakage from gaps |
According to the comparison between before reform and after reform, the injection steam pipeline from 3rd thermal supply station to 439,440,441 quantitum station, heat loss of whole construture decrease 33.3%, as well as 19.5% to pipeline and 74.1% to the pipeline support. After replacement, heat loss of pipe supports after insulation was decreased by 74.1%, heat loss of pipeline after insulation was decreased by 19.5%, overall heat loss was decreased by 33.3%.