Insulation Solution | Unit | Aluminum silicate wool | Aerogel blanket |
---|---|---|---|
Pipeline diameter | mm | 450 | 450 |
Interior liquid temperature | ℃ | 510 | 510 |
Ambient temperature | ℃ | 20 | 20 |
Wind speed | m/s | 0 | 0 |
Thermal conductivity of insulation material | W/(m*k) | 0.049 | 0.020 |
Thickness for insulation | mm | 200 | 70 |
Surface temperature of insulation | ℃ | 56.5 | 27.8 |
Heat loss after insulation | W/m | 586.4 | 108.8 |
Energy conservation rate | 81% | ||
Plus and minus | Cracks, collapse and heat leakage from gaps happen, uneven insulation structure | Even insulation structure, no heat leakage from gaps |
After replacement of aerogel, heat loss of high pressure steam pipelines in Coal Industry was decreased by 81%. After replacement of aerogel, overall structure of the pipelines is stronger than before.