Insulation Solution | Unit | Aluminum Silicate Wool | Aerogel Blanket |
---|---|---|---|
Pipeline diameter | mm | 426 | 426 |
Interior liquid temperature | ℃ | 540 | 540 |
Ambient temperature | ℃ | 31.4 | 31.4 |
Wind speed | m/s | 0 | 0 |
Thermal conductivity of insulation material | W/(m*K) | 0.049 | 0.020 |
Thickness for insulation | mm | 300 | 70 |
Surface temperature of insulation | ℃ | 62.2 | 49.3 |
Heat loss after insulation | W/m | 451.55 | 247.1 |
Energy conservation rate | 45.3% | ||
Plus or minus | Uneven insulation structure has already collapsed | Even insulation structure, no heat leakage from gaps |
After replacement of aerogel, heat loss of the mid-pressure indoor steam pipelines in SINOPEC Beijing Yanshan Company was decreased by 45.3%, overall structure of the pipelines is stronger than before. A drop of 13℃ of surface temperature of insulation enhances personal safety and improves working environment.