Insulation Solution | Unit | Aluminum silicate Blanket | Aerogel blanket |
---|---|---|---|
Pipeline diameter | mm | 377 | 377 |
Interior liquid temperature | ℃ | 427 | 427 |
Ambient temperature | ℃ | 25 | 25 |
Wind speed | m/s | 2 | 2 |
Thermal conductivity of insulation material | W/(m*k) | 0.050 | 0.020 |
Thickness for insulation | mm | 200 | 50 |
Surface temperature of insulation | ℃ | 35.8 | 38.8 |
Heat loss after insulation | W/m | 347.6 | 301.5 |
Energy conservation rate | 14.9% | ||
Plus and minus | Uneven insulation structure | Even insulation structure, no heat leakage from gaps |
After replacement of aerogel, heat loss of the pipelines in CNOOC Petroleum Chemical Co.,Ltd . was decreased by 14.9%. The long service life of aerogel materials helps to save costs for maintenance and replacement, enabling stable and safe operation.Thin insulation profile allows design in confined space.