Insulation Solution | Unit | Rock wool | Mixed solution of aerogel blanket and other insulation materials |
---|---|---|---|
Pipeline diameter | mm | 114 | 114 |
Interior liquid temperature | ℃ | 300 | 300 |
Ambient temperature | ℃ | 20 | 20 |
Wind speed | m/s | 0 | 0 |
Thickness for insulation | mm | 120 | 65 |
Heat emission area | ㎡ | 1.112 | 0.766 |
Surface temperature of insulation | ℃ | 29 | 28 |
Heat loss after insulation | W/m | 290.31 | 137.88 |
Plus and minus | Uneven insulation structure | Even insulation structure, no heat leakage from gaps |
According to the requirement, the allowed maximum of heat loss for seasonal operation is 308W/m2, the allowed maximum of heat loss for annual operation is 186W/m2. Such requirement cannot be satisfied by rock wool, what’s more, the rock wool as they used would collapse 2 years after installation because of the loose structure of rock wool, frequent replacement of rock wool is inevitable. With the mixed solution of aerogel, requirement for heat loss is satisfied and frequency of insulation replacement is sharply reduced.