Insulation Solution | Unit | Silicate compound | Aerogel blanket |
---|---|---|---|
Pipeline diameter | mm | 114 | 114 |
Interior liquid temperature | ℃ | 328 | 328 |
Ambient temperature | ℃ | 32 | 32 |
Wind speed | m/s | 1 | 1 |
Thermal conductivity of insulation material | W/(m*K) | 0.049 | 0.020 |
Thickness for insulation | mm | 100 | 30 |
Heat dissipation area | ㎡ | 0.986 | 0.546 |
Surface temperature of insulation | ℃ | 46 | 42.8 |
Heat loss after insulation | W/m | 256.8 | 109.7 |
Energy conservation rate | 57.2% | ||
Plus and minus | Cracks, collapse and heat leakage from gaps happen, uneven insulation structure | Even insulation structure, no heat leakage from gaps |
After replacement of aerogel blanket, heat loss is decreased by 57.2%, overall structure of the pipelines is stronger than before